.black h1, .black h2, .black h3, .black h4, .black h5, .black h6 { color: #ffffff }
skip navigationSeason Schedule
Home Team | Score | Away Team | Game Link | ||
5/14/23 @ Olympia | Oly Town FC | 2-0 | PDXFC | Watch | L |
5/19/23 7:00PM @ Westside Christian HS | United PDX | 10-1 | PDXFC | Watch | L |
5/24/23 7:00PM @ Civic Park, Eugene | Lane United FC | 3-4 | PDXFC | Watch | W |
5/28/23 2:00PM @ Sam Barlow HS | PDXFC | 4-2 | Capital FC | Watch | W |
6/04/23 4:00PM @ Sam Barlow HS | PDXFC | United PDX | |||
6/09/23 7:00PM @ John Chambers Field | Capital FC | PDXFC | |||
6/14/23 7:00PM @ Civic Park, Eugene | Lane United FC | PDXFC | |||
6/21/23 7:30PM @ Sam Barlow HS | PDXFC | Lane United FC | |||
6/24/23 4:00PM @ Sam Barlow HS | PDXFC | Oly Town FC | |||
7/01/23 7:30PM @Sam Barlow HS | PDXFC | United PDX |
PDX FC Coaching Staff 2023
Sponsors
PDX FC Roster 2023